Set For Life draw history
53 draws · 6 months
Every draw from Monday 16 March 2026 to Thursday 17 September 2026 — 53 draws, updated within minutes of each result.
Filtering needs JavaScript.
| Date | Numbers drawn | Life Ball | Jackpot | Winners | Details |
|---|---|---|---|---|---|
| September 2026 4 draws | |||||
| Thu, 17 Sept 2026 Draw 784 | 5 9 15 33 43 | 7 | — | — | Details |
| Mon, 14 Sept 2026 Draw 783 | 10 19 21 27 41 | 6 | — | — | Details |
| Mon, 7 Sept 2026 Draw 781 | 4 18 22 24 42 | 5 | — | — | Details |
| Thu, 3 Sept 2026 Draw 780 | 16 17 22 42 47 | 1 | — | — | Details |
| August 2026 9 draws | |||||
| Mon, 31 Aug 2026 Draw 779 | 4 17 26 38 39 | 8 | — | — | Details |
| Thu, 27 Aug 2026 Draw 778 | 1 24 28 31 47 | 3 | — | — | Details |
| Mon, 24 Aug 2026 Draw 777 | 11 19 28 38 43 | 9 | — | — | Details |
| Thu, 20 Aug 2026 Draw 776 | 6 9 29 32 47 | 9 | — | — | Details |
| Mon, 17 Aug 2026 Draw 775 | 13 14 23 33 36 | 10 | — | — | Details |
| Thu, 13 Aug 2026 Draw 774 | 4 5 10 12 36 | 8 | — | — | Details |
| Mon, 10 Aug 2026 Draw 773 | 1 14 30 34 46 | 3 | — | — | Details |
| Thu, 6 Aug 2026 Draw 772 | 3 4 5 18 37 | 6 | — | — | Details |
| Mon, 3 Aug 2026 Draw 771 | 12 20 21 24 41 | 6 | — | — | Details |
| July 2026 9 draws | |||||
| Thu, 30 Jul 2026 Draw 770 | 1 4 13 24 45 | 5 | — | — | Details |
| Mon, 27 Jul 2026 Draw 769 | 6 14 15 34 39 | 2 | — | — | Details |
| Thu, 23 Jul 2026 Draw 768 | 2 6 10 18 30 | 8 | — | — | Details |
| Mon, 20 Jul 2026 Draw 767 | 1 13 20 35 39 | 10 | — | — | Details |
| Thu, 16 Jul 2026 Draw 766 | 5 13 24 33 40 | 10 | — | — | Details |
| Mon, 13 Jul 2026 Draw 765 | 1 19 40 43 46 | 4 | — | — | Details |
| Thu, 9 Jul 2026 Draw 764 | 7 35 40 46 47 | 10 | — | — | Details |
| Mon, 6 Jul 2026 Draw 763 | 3 4 15 26 45 | 7 | — | — | Details |
| Thu, 2 Jul 2026 Draw 762 | 16 22 23 25 30 | 6 | — | — | Details |
| June 2026 9 draws | |||||
| Mon, 29 Jun 2026 Draw 761 | 10 19 30 33 36 | 3 | — | — | Details |
| Thu, 25 Jun 2026 Draw 760 | 1 9 26 28 45 | 3 | — | — | Details |
| Mon, 22 Jun 2026 Draw 759 | 1 16 32 34 38 | 5 | — | — | Details |
| Thu, 18 Jun 2026 Draw 758 | 11 20 23 24 27 | 5 | — | — | — |
| Mon, 15 Jun 2026 Draw 757 | 7 8 14 17 20 | 2 | — | — | — |
| Thu, 11 Jun 2026 Draw 756 | 12 16 32 33 41 | 2 | — | — | — |
| Mon, 8 Jun 2026 Draw 755 | 1 14 20 23 42 | 8 | — | — | — |
| Thu, 4 Jun 2026 Draw 754 | 4 8 26 32 46 | 8 | — | — | — |
| Mon, 1 Jun 2026 Draw 753 | 8 12 33 35 45 | 1 | — | — | — |
| May 2026 8 draws | |||||
| Thu, 28 May 2026 Draw 752 | 6 10 11 19 30 | 5 | — | — | — |
| Mon, 25 May 2026 Draw 751 | 3 14 21 28 44 | 4 | — | — | — |
| Thu, 21 May 2026 Draw 750 | 1 12 27 39 45 | 4 | — | — | — |
| Mon, 18 May 2026 Draw 749 | 3 21 22 28 38 | 10 | — | — | — |
| Thu, 14 May 2026 Draw 748 | 15 36 39 41 43 | 8 | — | — | — |
| Mon, 11 May 2026 Draw 747 | 13 14 23 24 39 | 9 | — | — | — |
| Thu, 7 May 2026 Draw 746 | 8 13 26 34 45 | 8 | — | — | — |
| Mon, 4 May 2026 Draw 745 | 8 19 24 43 46 | 4 | — | — | — |
| April 2026 9 draws | |||||
| Thu, 30 Apr 2026 Draw 744 | 2 6 13 27 38 | 10 | — | — | — |
| Mon, 27 Apr 2026 Draw 743 | 6 13 37 42 43 | 10 | — | — | — |
| Thu, 23 Apr 2026 Draw 742 | 8 14 20 23 32 | 1 | — | — | — |
| Mon, 20 Apr 2026 Draw 741 | 16 17 27 45 46 | 5 | — | — | — |
| Thu, 16 Apr 2026 Draw 740 | 3 5 7 32 38 | 4 | — | — | — |
| Mon, 13 Apr 2026 Draw 739 | 12 13 19 25 44 | 4 | — | — | — |
| Thu, 9 Apr 2026 Draw 738 | 16 17 30 45 46 | 7 | — | — | — |
| Mon, 6 Apr 2026 Draw 737 | 1 2 11 26 37 | 4 | — | — | — |
| Thu, 2 Apr 2026 Draw 736 | 2 3 8 27 39 | 7 | — | — | — |
| March 2026 2 draws | |||||
| Mon, 30 Mar 2026 Draw 735 | 5 16 36 37 47 | 9 | — | — | — |
| Thu, 26 Mar 2026 Draw 734 | 14 17 26 31 37 | 4 | — | — | — |
Where these come from
Our archive for Set For Life begins on Monday 16 March 2026. Allwyn publishes about 180 days of results for download and no more, so that is where our record starts. We have collected every draw since then, and the archive grows with each one.
Source: The National Lottery draw-history CSV (The National Lottery (Allwyn)).
Results are checked against the number matrix in force on the draw date before they are stored, so a number outside the pool for that date is rejected rather than saved. We never overwrite a published result.