PICKMYSIX
US Mega Millions 5 / 70 Pick my numbers Pick six

Mega Millions draw history 2026

91 draws · 2026

Every draw from Friday 2 January 2026 to Friday 13 November 2026 — 91 draws, updated within minutes of each result.

30 days 6 months6 mo 1 year 2 years Custom rangeCustom

Filtering needs JavaScript.

The 91 Mega Millions draws shown, newest first
Date Numbers drawn Mega Ball Jackpot Winners Details
November 2026 4 draws
Fri, 13 Nov 2026 10 22 33 49 57 18 — — Details
Tue, 10 Nov 2026 2 18 25 30 65 22 — — Details
Fri, 6 Nov 2026 27 34 44 53 64 1 — — Details
Tue, 3 Nov 2026 4 24 31 62 70 3 — — Details
October 2026 9 draws
Fri, 30 Oct 2026 5 10 38 49 68 17 — — Details
Tue, 27 Oct 2026 14 19 21 45 67 3 — — Details
Fri, 23 Oct 2026 3 7 46 49 51 5 — — Details
Tue, 20 Oct 2026 13 28 33 35 48 3 — — Details
Fri, 16 Oct 2026 2 15 31 41 68 11 — — Details
Tue, 13 Oct 2026 11 12 15 40 66 17 — — Details
Fri, 9 Oct 2026 2 7 16 63 70 8 — — Details
Tue, 6 Oct 2026 26 32 42 51 54 22 — — Details
Fri, 2 Oct 2026 6 37 40 41 55 10 — — Details
September 2026 9 draws
Tue, 29 Sept 2026 10 15 16 27 64 23 — — Details
Fri, 25 Sept 2026 25 57 58 67 68 16 — — Details
Tue, 22 Sept 2026 7 13 26 37 68 8 — — Details
Fri, 18 Sept 2026 4 9 24 56 68 1 — — Details
Tue, 15 Sept 2026 27 36 43 57 58 16 — — Details
Fri, 11 Sept 2026 3 30 33 53 62 22 — — Details
Tue, 8 Sept 2026 17 30 43 58 66 20 — — Details
Fri, 4 Sept 2026 6 26 34 59 61 24 — — Details
Tue, 1 Sept 2026 1 22 51 61 63 17 — — Details
August 2026 8 draws
Fri, 28 Aug 2026 8 17 29 42 55 2 — — Details
Tue, 25 Aug 2026 7 10 47 48 50 14 — — Details
Fri, 21 Aug 2026 1 25 34 48 57 24 — — Details
Tue, 18 Aug 2026 5 19 30 38 59 12 — — —
Fri, 14 Aug 2026 3 23 27 46 60 11 — — —
Tue, 11 Aug 2026 1 20 30 46 68 17 — — —
Fri, 7 Aug 2026 17 20 32 54 57 23 — — —
Tue, 4 Aug 2026 14 21 51 55 65 21 — — —
July 2026 9 draws
Fri, 31 Jul 2026 4 18 26 43 51 4 — — —
Tue, 28 Jul 2026 34 48 49 59 70 12 — — —
Fri, 24 Jul 2026 2 5 42 44 60 1 — — —
Tue, 21 Jul 2026 25 37 59 68 70 10 — — —
Fri, 17 Jul 2026 22 34 45 48 55 14 — — —
Tue, 14 Jul 2026 2 4 10 48 56 22 — — —
Fri, 10 Jul 2026 2 39 44 46 56 23 — — —
Tue, 7 Jul 2026 2 31 35 36 63 12 — — —
Fri, 3 Jul 2026 5 9 29 47 57 16 — — —
June 2026 9 draws
Tue, 30 Jun 2026 26 41 50 53 62 12 — — —
Fri, 26 Jun 2026 5 13 30 33 52 6 — — —
Tue, 23 Jun 2026 48 51 60 63 66 20 — — —
Fri, 19 Jun 2026 13 16 21 26 50 12 — — —
Tue, 16 Jun 2026 12 20 53 67 70 12 — — —
Fri, 12 Jun 2026 9 17 24 39 51 3 — — —
Tue, 9 Jun 2026 9 30 36 38 40 3 — — —
Fri, 5 Jun 2026 13 30 50 52 66 2 — — —
Tue, 2 Jun 2026 15 26 43 48 60 12 — — —
May 2026 9 draws
Fri, 29 May 2026 19 24 47 59 65 7 — — —
Tue, 26 May 2026 1 5 49 51 59 7 — — —
Fri, 22 May 2026 3 22 34 54 61 8 — — —
Tue, 19 May 2026 10 26 34 56 64 6 — — —
Fri, 15 May 2026 17 23 25 52 61 3 — — —
Tue, 12 May 2026 17 32 35 40 47 17 — — —
Fri, 8 May 2026 37 47 49 51 58 16 — — —
Tue, 5 May 2026 12 22 50 51 55 10 — — —
Fri, 1 May 2026 16 21 27 41 61 24 — — —
April 2026 8 draws
Tue, 28 Apr 2026 14 36 41 47 66 15 — — —
Fri, 24 Apr 2026 7 16 32 35 40 12 — — —
Tue, 21 Apr 2026 1 36 43 56 58 7 — — —
Fri, 17 Apr 2026 38 43 44 49 62 8 — — —
Tue, 14 Apr 2026 17 21 24 57 69 12 — — —
Fri, 10 Apr 2026 3 18 36 42 49 6 — — —
Tue, 7 Apr 2026 5 15 22 33 37 2 — — —
Fri, 3 Apr 2026 31 45 62 63 68 15 — — —
March 2026 9 draws
Tue, 31 Mar 2026 18 35 45 60 65 17 — — —
Fri, 27 Mar 2026 13 27 28 41 62 16 — — —
Tue, 24 Mar 2026 4 13 52 53 69 10 — — —
Fri, 20 Mar 2026 11 20 51 55 63 4 — — —
Tue, 17 Mar 2026 4 11 18 38 50 24 — — —
Fri, 13 Mar 2026 6 19 36 40 55 9 — — —
Tue, 10 Mar 2026 16 21 30 35 65 7 — — —
Fri, 6 Mar 2026 8 19 26 38 42 24 — — —
Tue, 3 Mar 2026 7 21 53 54 62 16 — — —
February 2026 8 draws
Fri, 27 Feb 2026 11 18 39 43 67 23 — — —
Tue, 24 Feb 2026 12 39 43 49 55 23 — — —
Fri, 20 Feb 2026 15 40 48 58 63 2 — — —
Tue, 17 Feb 2026 3 37 44 52 63 14 — — —
Fri, 13 Feb 2026 34 40 49 59 68 1 — — —
Tue, 10 Feb 2026 5 25 30 36 68 6 — — —
Fri, 6 Feb 2026 13 21 25 52 62 19 — — —
Tue, 3 Feb 2026 5 11 22 25 69 21 — — —
January 2026 9 draws
Fri, 30 Jan 2026 11 34 36 43 63 13 — — —
Tue, 27 Jan 2026 4 20 38 56 66 5 — — —
Fri, 23 Jan 2026 30 42 49 53 66 4 — — —
Tue, 20 Jan 2026 8 47 50 56 70 12 — — —
Fri, 16 Jan 2026 2 22 33 42 67 1 — — —
Tue, 13 Jan 2026 16 40 56 64 66 4 — — —
Fri, 9 Jan 2026 12 30 36 42 47 16 — — —
Tue, 6 Jan 2026 9 39 47 58 68 24 — — —
Fri, 2 Jan 2026 6 13 34 43 52 4 — — —
Showing 1–91 of 944 draws
← Newer 20262025202420232022 Older →

What this year holds

We hold 91 draws of Mega Millions from 2026. They came at about 2 a week, which is what the dates themselves say rather than what the game's schedule says today — the two are not always the same. 2026 is not finished, so this page grows.

Every draw here was 5 numbers from 70. Each was checked against the matrix in force on its own date before it was stored: a number outside the pool for that date is rejected rather than saved, and a published result is never overwritten.

A single year is not enough to say anything about which numbers run hot. These 91 rounds give each number about 6.5 expected appearances, and at that size the difference between the most and least drawn is what chance produces every time. Our Mega Millions statistics count the whole format window instead, and withhold the table entirely where even that is too short.

Draws from the last ninety days have a page of their own — the dates above link to them. Older dates do not, because a page for every draw going back years would be thousands of near-identical pages competing with each other.

Generate Mega Millions numbers · Latest Mega Millions results · Mega Millions statistics