US Powerball draw history
1,434 draws · 11 years
Every draw from Wednesday 7 October 2015 to Monday 16 November 2026 — 1,434 draws, updated within minutes of each result.
Drawn Monday, Wednesday and Saturday at 22:59 New York time.
Filtering needs JavaScript.
| Date | Numbers drawn | Powerball | Jackpot | Winners | Details |
|---|---|---|---|---|---|
| November 2026 7 draws | |||||
| Mon, 16 Nov 2026 | 17 35 48 60 69 | 17 | — | — | Details |
| Sat, 14 Nov 2026 | 9 44 49 51 68 | 4 | — | — | Details |
| Wed, 11 Nov 2026 | 8 42 45 51 57 | 17 | — | — | Details |
| Mon, 9 Nov 2026 | 13 34 41 45 48 | 25 | — | — | Details |
| Sat, 7 Nov 2026 | 3 36 37 56 61 | 21 | — | — | Details |
| Wed, 4 Nov 2026 | 15 34 41 53 56 | 21 | — | — | Details |
| Mon, 2 Nov 2026 | 7 23 29 64 66 | 23 | — | — | Details |
| October 2026 13 draws | |||||
| Sat, 31 Oct 2026 | 2 4 18 50 56 | 20 | — | — | Details |
| Wed, 28 Oct 2026 | 11 13 16 47 60 | 13 | — | — | Details |
| Mon, 26 Oct 2026 | 18 26 49 50 54 | 1 | — | — | Details |
| Sat, 24 Oct 2026 | 4 5 15 19 55 | 19 | — | — | Details |
| Wed, 21 Oct 2026 | 1 21 44 50 57 | 5 | — | — | Details |
| Mon, 19 Oct 2026 | 8 31 32 42 48 | 23 | — | — | Details |
| Sat, 17 Oct 2026 | 12 13 24 32 35 | 11 | — | — | Details |
| Wed, 14 Oct 2026 | 3 34 37 42 46 | 20 | — | — | Details |
| Mon, 12 Oct 2026 | 22 28 38 51 69 | 9 | — | — | Details |
| Sat, 10 Oct 2026 | 1 4 19 33 51 | 15 | — | — | Details |
| Wed, 7 Oct 2026 | 11 13 14 21 65 | 19 | — | — | Details |
| Mon, 5 Oct 2026 | 16 23 32 36 54 | 9 | — | — | Details |
| Sat, 3 Oct 2026 | 4 42 44 55 59 | 14 | — | — | Details |
| September 2026 13 draws | |||||
| Wed, 30 Sept 2026 | 4 6 23 33 44 | 13 | — | — | Details |
| Mon, 28 Sept 2026 | 17 21 29 42 49 | 7 | — | — | Details |
| Sat, 26 Sept 2026 | 14 40 52 55 57 | 24 | — | — | Details |
| Wed, 23 Sept 2026 | 5 15 26 29 30 | 14 | — | — | Details |
| Mon, 21 Sept 2026 | 2 7 9 17 58 | 20 | — | — | Details |
| Sat, 19 Sept 2026 | 18 30 41 45 68 | 10 | — | — | Details |
| Wed, 16 Sept 2026 | 2 21 24 25 64 | 7 | — | — | Details |
| Mon, 14 Sept 2026 | 19 20 57 61 67 | 22 | — | — | Details |
| Sat, 12 Sept 2026 | 14 16 23 58 69 | 3 | — | — | Details |
| Wed, 9 Sept 2026 | 9 40 42 55 65 | 23 | — | — | Details |
| Mon, 7 Sept 2026 | 15 19 28 39 56 | 3 | — | — | Details |
| Sat, 5 Sept 2026 | 15 40 47 53 59 | 9 | — | — | Details |
| Wed, 2 Sept 2026 | 3 10 29 58 64 | 14 | — | — | Details |
| August 2026 14 draws | |||||
| Mon, 31 Aug 2026 | 11 17 25 37 49 | 10 | — | — | Details |
| Sat, 29 Aug 2026 | 18 56 62 65 67 | 18 | — | — | Details |
| Wed, 26 Aug 2026 | 12 32 45 50 58 | 2 | — | — | Details |
| Mon, 24 Aug 2026 | 3 16 33 38 68 | 2 | — | — | Details |
| Sat, 22 Aug 2026 | 13 31 54 57 65 | 23 | — | — | Details |
| Wed, 19 Aug 2026 | 10 21 58 61 64 | 17 | — | — | — |
| Mon, 17 Aug 2026 | 8 15 25 49 65 | 22 | — | — | — |
| Sat, 15 Aug 2026 | 5 8 27 29 63 | 13 | — | — | — |
| Wed, 12 Aug 2026 | 4 26 66 67 69 | 9 | — | — | — |
| Mon, 10 Aug 2026 | 6 37 54 55 64 | 10 | — | — | — |
| Sat, 8 Aug 2026 | 5 9 35 54 63 | 7 | — | — | — |
| Wed, 5 Aug 2026 | 14 20 59 60 61 | 25 | — | — | — |
| Mon, 3 Aug 2026 | 8 30 41 48 54 | 4 | — | — | — |
| Sat, 1 Aug 2026 | 6 17 27 48 50 | 5 | — | — | — |
| July 2026 3 draws | |||||
| Wed, 29 Jul 2026 | 30 36 40 42 57 | 2 | — | — | — |
| Mon, 27 Jul 2026 | 6 26 46 58 65 | 25 | — | — | — |
| Sat, 25 Jul 2026 | 3 4 24 36 47 | 17 | — | — | — |
Where these come from
Our archive for US Powerball begins on Wednesday 7 October 2015, the first draw under the current number matrix. Earlier draws used a different matrix, and mixing the two would make every statistic on this page wrong.
Source: New York State Gaming Commission open data (New York State Gaming Commission).
Results are checked against the number matrix in force on the draw date before they are stored, so a number outside the pool for that date is rejected rather than saved. We never overwrite a published result.