Which US Powerball numbers come up most?
Every ball drawn in the last 1,404 US Powerball draws — Wednesday 7 October 2015 to Saturday 19 September 2026 — counted, ranked and mapped.
1,404 draws · Oct 2015 – Sept 2026 · 7,020 balls
These numbers describe the past. They cannot predict the next draw.
This describes the past, not the future. Every number has the same chance in every draw. Nothing here changes your odds.
Balls have no memory. In every draw each number has exactly the same chance — 1 in 69 of being the first ball out, whether it appeared last week or has not shown up for a year. Nothing on this page changes your odds. It is here because the patterns are interesting, and because knowing which combinations are popular can lower your chance of sharing a jackpot.
Draws analysed
1,404
7,020 balls drawn
Expected per number
101.7
If every ball were perfectly even
Drawn most
21 125
23.3 above expected
Drawn least
13 76
25.7 below expected
Every number, by how often it came up
Colour shows the gap from the expected 101.7 appearances.
Below expected · Expected · Above
−14.6 +14.6
below · expected 101.7 · above
Number 21
Drawn 125 of 1,404 draws
23.3 above expected
Last out withheld
Longest gap 71 draws
A spread like this is exactly what pure chance produces. Formally: χ² = 79.3 on 68 degrees of freedom, p = 0.16 — no evidence that any ball is favoured. How we test for bias →
Drawn most often
Appearances in 1,404 draws
Drawn least often
Appearances in 1,404 draws
Longest droughts on record
The longest run of draws each number has sat out. It never made them "due".
Turn up together most
Pairs appearing in the same draw
The one statistic that can actually help you
Roughly a third of players choose numbers from 1–31 because they are using birthdays, and thousands of tickets carry 1-2-3-4-5-6 every week. Picking outside those patterns will not make you more likely to win — but if you do win, you are less likely to be sharing the jackpot with a hundred other people.
Across 1,404 draws under the current matrix, each number has come up about 102 times.
The spread of numbers is what chance produces. Nothing here is out of the ordinary, and no number is due.
Most and least often drawn
The difference between the top and the bottom of this list is what chance produces on a sample this size. Neither group is more likely next time.
Drawn most
- 21 125 times
- 61 125 times
- 64 125 times
- 28 120 times
- 27 118 times
- 23 117 times
Drawn least
- 13 76 times
- 26 81 times
- 46 83 times
- 49 83 times
- 34 84 times
- 51 90 times
The longest a number has gone missing
Number 35 once went 111 draws without appearing — the record for this game in our archive. It was last drawn 18 draws ago.
Those are two different questions and they are constantly confused. A record drought is the longest gap a number has ever had. It says nothing about now, and a number that has been missing a long time is not more likely to appear.
Every number
| Number | Times drawn | Expected | Difference |
|---|---|---|---|
| 1 | 93 | 101.7 | -8.7 |
| 2 | 102 | 101.7 | +0.3 |
| 3 | 113 | 101.7 | +11.3 |
| 4 | 97 | 101.7 | -4.7 |
| 5 | 93 | 101.7 | -8.7 |
| 6 | 107 | 101.7 | +5.3 |
| 7 | 95 | 101.7 | -6.7 |
| 8 | 96 | 101.7 | -5.7 |
| 9 | 95 | 101.7 | -6.7 |
| 10 | 94 | 101.7 | -7.7 |
| 11 | 99 | 101.7 | -2.7 |
| 12 | 105 | 101.7 | +3.3 |
| 13 | 76 | 101.7 | -25.7 |
| 14 | 95 | 101.7 | -6.7 |
| 15 | 96 | 101.7 | -5.7 |
| 16 | 109 | 101.7 | +7.3 |
| 17 | 100 | 101.7 | -1.7 |
| 18 | 104 | 101.7 | +2.3 |
| 19 | 103 | 101.7 | +1.3 |
| 20 | 100 | 101.7 | -1.7 |
| 21 | 125 | 101.7 | +23.3 |
| 22 | 91 | 101.7 | -10.7 |
| 23 | 117 | 101.7 | +15.3 |
| 24 | 100 | 101.7 | -1.7 |
| 25 | 91 | 101.7 | -10.7 |
| 26 | 81 | 101.7 | -20.7 |
| 27 | 118 | 101.7 | +16.3 |
| 28 | 120 | 101.7 | +18.3 |
| 29 | 93 | 101.7 | -8.7 |
| 30 | 102 | 101.7 | +0.3 |
| 31 | 99 | 101.7 | -2.7 |
| 32 | 116 | 101.7 | +14.3 |
| 33 | 115 | 101.7 | +13.3 |
| 34 | 84 | 101.7 | -17.7 |
| 35 | 91 | 101.7 | -10.7 |
| 36 | 117 | 101.7 | +15.3 |
| 37 | 111 | 101.7 | +9.3 |
| 38 | 95 | 101.7 | -6.7 |
| 39 | 107 | 101.7 | +5.3 |
| 40 | 104 | 101.7 | +2.3 |
| 41 | 91 | 101.7 | -10.7 |
| 42 | 97 | 101.7 | -4.7 |
| 43 | 99 | 101.7 | -2.7 |
| 44 | 110 | 101.7 | +8.3 |
| 45 | 102 | 101.7 | +0.3 |
| 46 | 83 | 101.7 | -18.7 |
| 47 | 112 | 101.7 | +10.3 |
| 48 | 92 | 101.7 | -9.7 |
| 49 | 83 | 101.7 | -18.7 |
| 50 | 102 | 101.7 | +0.3 |
| 51 | 90 | 101.7 | -11.7 |
| 52 | 109 | 101.7 | +7.3 |
| 53 | 113 | 101.7 | +11.3 |
| 54 | 99 | 101.7 | -2.7 |
| 55 | 93 | 101.7 | -8.7 |
| 56 | 100 | 101.7 | -1.7 |
| 57 | 99 | 101.7 | -2.7 |
| 58 | 98 | 101.7 | -3.7 |
| 59 | 112 | 101.7 | +10.3 |
| 60 | 95 | 101.7 | -6.7 |
| 61 | 125 | 101.7 | +23.3 |
| 62 | 112 | 101.7 | +10.3 |
| 63 | 117 | 101.7 | +15.3 |
| 64 | 125 | 101.7 | +23.3 |
| 65 | 93 | 101.7 | -8.7 |
| 66 | 101 | 101.7 | -0.7 |
| 67 | 104 | 101.7 | +2.3 |
| 68 | 99 | 101.7 | -2.7 |
| 69 | 116 | 101.7 | +14.3 |
How often a line looks a certain way
Frequency is one question about a draw. Shape is another, and it is the one people act on — the numbers they cross out because a line "looks wrong". These come from the matrix rather than from counting, so they are exact.
| Shape | Chance | In our archive |
|---|---|---|
| contains two consecutive numbers | about 27% | 369 of 1,404 draws |
| every number odd | 1 in 35 | 41 of 1,404 draws |
| every number even | 1 in 40 | 36 of 1,404 draws |
| contains three in a row | 1 in 81 | too few draws to be worth comparing |
None of it makes a line more or less likely to be drawn. Every set of 5 numbers has exactly the same chance — what the record shows about the shapes people avoid works through the counting.
What none of this can tell you
Which numbers will come up next. A draw has no memory: the balls do not know what happened last week, and the chance of any particular line is fixed by the matrix at 1 in 292,201,338 whatever has gone before.
Counting past draws is genuinely interesting and it is a record of what happened. It is not a forecast, and anyone selling you one is selling you a coin they have already flipped.
Last updated Sunday 20 September 2026, after the draw on Saturday 19 September 2026.
US Powerball hot and cold numbers · Generate US Powerball numbers · See every draw we hold
Why the counting works the way it does: why hot and cold lists do not work · how the odds are calculated · what happens when a game changes its matrix