US Powerball draw history 2020
105 draws · 2020
Every draw from Wednesday 1 January 2020 to Wednesday 30 December 2020 — 105 draws, updated within minutes of each result.
Filtering needs JavaScript.
| Date | Numbers drawn | Powerball | Jackpot | Winners | Details |
|---|---|---|---|---|---|
| December 2020 9 draws | |||||
| Wed, 30 Dec 2020 | 3 43 45 61 65 | 14 | — | — | — |
| Sat, 26 Dec 2020 | 10 24 27 35 53 | 18 | — | — | — |
| Wed, 23 Dec 2020 | 6 13 38 39 53 | 6 | — | — | — |
| Sat, 19 Dec 2020 | 27 32 34 43 52 | 13 | — | — | — |
| Wed, 16 Dec 2020 | 4 23 37 61 67 | 7 | — | — | — |
| Sat, 12 Dec 2020 | 17 54 56 63 69 | 20 | — | — | — |
| Wed, 9 Dec 2020 | 11 14 31 47 48 | 4 | — | — | — |
| Sat, 5 Dec 2020 | 3 4 6 48 53 | 10 | — | — | — |
| Wed, 2 Dec 2020 | 28 31 40 41 46 | 4 | — | — | — |
| November 2020 8 draws | |||||
| Sat, 28 Nov 2020 | 8 12 18 44 51 | 18 | — | — | — |
| Wed, 25 Nov 2020 | 2 57 58 60 65 | 26 | — | — | — |
| Sat, 21 Nov 2020 | 51 54 57 60 69 | 11 | — | — | — |
| Wed, 18 Nov 2020 | 4 5 17 43 52 | 5 | — | — | — |
| Sat, 14 Nov 2020 | 7 15 18 32 45 | 20 | — | — | — |
| Wed, 11 Nov 2020 | 13 15 17 45 63 | 13 | — | — | — |
| Sat, 7 Nov 2020 | 14 16 37 48 58 | 18 | — | — | — |
| Wed, 4 Nov 2020 | 23 32 33 45 49 | 14 | — | — | — |
| October 2020 9 draws | |||||
| Sat, 31 Oct 2020 | 2 6 40 42 55 | 24 | — | — | — |
| Wed, 28 Oct 2020 | 11 28 37 40 53 | 13 | — | — | — |
| Sat, 24 Oct 2020 | 18 20 27 45 65 | 6 | — | — | — |
| Wed, 21 Oct 2020 | 1 3 13 44 56 | 26 | — | — | — |
| Sat, 17 Oct 2020 | 6 10 31 37 44 | 23 | — | — | — |
| Wed, 14 Oct 2020 | 21 37 52 53 58 | 5 | — | — | — |
| Sat, 10 Oct 2020 | 5 18 23 40 50 | 18 | — | — | — |
| Wed, 7 Oct 2020 | 6 24 30 53 56 | 19 | — | — | — |
| Sat, 3 Oct 2020 | 18 31 36 43 47 | 20 | — | — | — |
| September 2020 9 draws | |||||
| Wed, 30 Sept 2020 | 14 18 36 49 67 | 18 | — | — | — |
| Sat, 26 Sept 2020 | 11 21 27 36 62 | 24 | — | — | — |
| Wed, 23 Sept 2020 | 8 17 49 52 59 | 1 | — | — | — |
| Sat, 19 Sept 2020 | 11 14 23 47 57 | 14 | — | — | — |
| Wed, 16 Sept 2020 | 10 17 31 51 53 | 1 | — | — | — |
| Sat, 12 Sept 2020 | 16 17 20 53 67 | 4 | — | — | — |
| Wed, 9 Sept 2020 | 27 52 55 60 64 | 21 | — | — | — |
| Sat, 5 Sept 2020 | 15 21 22 27 47 | 7 | — | — | — |
| Wed, 2 Sept 2020 | 1 4 11 20 69 | 18 | — | — | — |
| August 2020 9 draws | |||||
| Sat, 29 Aug 2020 | 5 21 22 29 43 | 10 | — | — | — |
| Wed, 26 Aug 2020 | 8 12 19 47 58 | 2 | — | — | — |
| Sat, 22 Aug 2020 | 19 30 36 42 66 | 14 | — | — | — |
| Wed, 19 Aug 2020 | 13 23 47 55 58 | 23 | — | — | — |
| Sat, 15 Aug 2020 | 5 12 34 45 56 | 3 | — | — | — |
| Wed, 12 Aug 2020 | 2 6 18 36 37 | 21 | — | — | — |
| Sat, 8 Aug 2020 | 2 3 14 40 51 | 24 | — | — | — |
| Wed, 5 Aug 2020 | 7 14 17 57 65 | 24 | — | — | — |
| Sat, 1 Aug 2020 | 6 25 36 43 48 | 24 | — | — | — |
| July 2020 9 draws | |||||
| Wed, 29 Jul 2020 | 7 29 35 40 45 | 26 | — | — | — |
| Sat, 25 Jul 2020 | 5 21 36 61 62 | 18 | — | — | — |
| Wed, 22 Jul 2020 | 16 25 36 44 55 | 14 | — | — | — |
| Sat, 18 Jul 2020 | 13 16 32 58 59 | 9 | — | — | — |
| Wed, 15 Jul 2020 | 27 47 61 62 69 | 4 | — | — | — |
| Sat, 11 Jul 2020 | 14 19 61 62 64 | 4 | — | — | — |
| Wed, 8 Jul 2020 | 3 10 34 36 62 | 5 | — | — | — |
| Sat, 4 Jul 2020 | 16 21 27 60 61 | 6 | — | — | — |
| Wed, 1 Jul 2020 | 15 28 52 53 63 | 18 | — | — | — |
| June 2020 8 draws | |||||
| Sat, 27 Jun 2020 | 9 36 49 56 62 | 8 | — | — | — |
| Wed, 24 Jun 2020 | 15 22 27 33 46 | 23 | — | — | — |
| Sat, 20 Jun 2020 | 10 31 41 63 67 | 5 | — | — | — |
| Wed, 17 Jun 2020 | 7 10 63 64 68 | 10 | — | — | — |
| Sat, 13 Jun 2020 | 2 12 32 50 65 | 5 | — | — | — |
| Wed, 10 Jun 2020 | 10 33 41 52 54 | 18 | — | — | — |
| Sat, 6 Jun 2020 | 1 17 38 68 69 | 18 | — | — | — |
| Wed, 3 Jun 2020 | 1 3 26 41 64 | 17 | — | — | — |
| May 2020 9 draws | |||||
| Sat, 30 May 2020 | 13 32 41 58 60 | 14 | — | — | — |
| Wed, 27 May 2020 | 38 58 59 64 68 | 21 | — | — | — |
| Sat, 23 May 2020 | 2 8 18 21 23 | 16 | — | — | — |
| Wed, 20 May 2020 | 18 34 40 42 50 | 9 | — | — | — |
| Sat, 16 May 2020 | 8 12 26 39 42 | 11 | — | — | — |
| Wed, 13 May 2020 | 39 53 54 56 57 | 20 | — | — | — |
| Sat, 9 May 2020 | 12 18 42 48 65 | 19 | — | — | — |
| Wed, 6 May 2020 | 7 8 35 50 65 | 20 | — | — | — |
| Sat, 2 May 2020 | 13 16 33 58 68 | 24 | — | — | — |
| April 2020 9 draws | |||||
| Wed, 29 Apr 2020 | 2 20 49 61 67 | 20 | — | — | — |
| Sat, 25 Apr 2020 | 1 3 21 47 57 | 18 | — | — | — |
| Wed, 22 Apr 2020 | 1 33 35 40 69 | 24 | — | — | — |
| Sat, 18 Apr 2020 | 4 44 46 56 63 | 19 | — | — | — |
| Wed, 15 Apr 2020 | 10 12 33 36 41 | 2 | — | — | — |
| Sat, 11 Apr 2020 | 22 29 30 42 47 | 17 | — | — | — |
| Wed, 8 Apr 2020 | 2 37 39 48 54 | 5 | — | — | — |
| Sat, 4 Apr 2020 | 8 31 39 40 43 | 4 | — | — | — |
| Wed, 1 Apr 2020 | 33 35 45 48 60 | 16 | — | — | — |
| March 2020 8 draws | |||||
| Sat, 28 Mar 2020 | 7 40 48 55 66 | 11 | — | — | — |
| Wed, 25 Mar 2020 | 5 9 27 39 42 | 16 | — | — | — |
| Sat, 21 Mar 2020 | 2 23 40 59 69 | 13 | — | — | — |
| Wed, 18 Mar 2020 | 15 27 44 59 63 | 8 | — | — | — |
| Sat, 14 Mar 2020 | 9 23 26 30 32 | 8 | — | — | — |
| Wed, 11 Mar 2020 | 4 29 49 50 67 | 2 | — | — | — |
| Sat, 7 Mar 2020 | 7 15 21 33 62 | 23 | — | — | — |
| Wed, 4 Mar 2020 | 18 43 58 60 68 | 14 | — | — | — |
| February 2020 9 draws | |||||
| Sat, 29 Feb 2020 | 24 44 46 50 51 | 13 | — | — | — |
| Wed, 26 Feb 2020 | 8 27 29 36 47 | 24 | — | — | — |
| Sat, 22 Feb 2020 | 25 37 39 61 62 | 11 | — | — | — |
| Wed, 19 Feb 2020 | 10 12 15 19 56 | 19 | — | — | — |
| Sat, 15 Feb 2020 | 16 32 35 36 46 | 3 | — | — | — |
| Wed, 12 Feb 2020 | 14 47 54 55 68 | 25 | — | — | — |
| Sat, 8 Feb 2020 | 35 49 50 59 66 | 6 | — | — | — |
| Wed, 5 Feb 2020 | 23 30 35 41 57 | 2 | — | — | — |
| Sat, 1 Feb 2020 | 12 33 54 57 60 | 13 | — | — | — |
| January 2020 9 draws | |||||
| Wed, 29 Jan 2020 | 9 12 15 31 60 | 2 | — | — | — |
| Sat, 25 Jan 2020 | 2 9 17 36 67 | 18 | — | — | — |
| Wed, 22 Jan 2020 | 11 33 44 59 67 | 8 | — | — | — |
| Sat, 18 Jan 2020 | 20 24 38 56 68 | 18 | — | — | — |
| Wed, 15 Jan 2020 | 39 41 53 55 68 | 19 | — | — | — |
| Sat, 11 Jan 2020 | 3 21 23 31 59 | 3 | — | — | — |
| Wed, 8 Jan 2020 | 2 4 7 43 56 | 22 | — | — | — |
| Sat, 4 Jan 2020 | 1 11 21 25 54 | 7 | — | — | — |
| Wed, 1 Jan 2020 | 49 53 57 59 62 | 26 | — | — | — |
What this year holds
We hold 105 draws of US Powerball from 2020. They came at about 2 a week, which is what the dates themselves say rather than what the game's schedule says today — the two are not always the same.
Every draw here was 5 numbers from 69. Each was checked against the matrix in force on its own date before it was stored: a number outside the pool for that date is rejected rather than saved, and a published result is never overwritten.
A single year is not enough to say anything about which numbers run hot. These 105 draws give each number about 7.6 expected appearances, and at that size the difference between the most and least drawn is what chance produces every time. Our US Powerball statistics count the whole format window instead, and withhold the table entirely where even that is too short.
None of these draws is recent enough to have a page of its own. A page for every draw going back years would be thousands of near-identical pages competing with each other, so the year archive is where the older record lives.
Generate US Powerball numbers · Latest US Powerball results · US Powerball statistics